<?xml version="1.0" encoding="windows-1250"?>


<rss version="2.0">
  <channel>
    <title>PezCyclingNews.com</title>
    <link>http://www.pezcyclingnews.com/</link>
    <description>
	What&apos;s Cool In Pro Cycling.
</description> <language>en-us</language> <copyright>Copyright 2006 PezCyclingNews.com 
- all rights reserved.</copyright> 
    <ttl>20</ttl>

			<item>
			  <title>PEZ Reviews: Mavic Altium Level Summer Kit
			  </title>
			  <description>Message by Charles Manantan&lt;br&gt;Mavic&apos;s new Altium skins are no place near the typical &lt;i&gt;schwag&lt;/i&gt; level product produced by most hardware companies...  This is top spec product that you would expect from the better names in apparel.</description>
			  <link>
			  http://www.pezcyclingnews.com/?pg=fullstory&#38;id&#61;10387
			  </link>
			<source url="http://www.pezcyclingnews.com/include/rss.asp">www.pezcyclingnews.com</source>
			  <pubDate>Wed, 16 May 2012 14:05:28 PST</pubDate>
			</item>
			
			<item>
			  <title>Giro&apos;12 Preview: PEZ Rides Stage 12!
			  </title>
			  <description>Message by Richard Pestes&lt;br&gt;Thursday’s 12th stage visits one of my very favorite regions of Italia – Liguria.  I’ve spent some good time here, and in 2009 rode what’ll be the final 70 kms of this year’s stage 12.  Never straight, never flat – it’ll be one to watch.  Here’s how my ride looked…</description>
			  <link>
			  http://www.pezcyclingnews.com/?pg=fullstory&#38;id&#61;10386
			  </link>
			<source url="http://www.pezcyclingnews.com/include/rss.asp">www.pezcyclingnews.com</source>
			  <pubDate>Wed, 16 May 2012 13:54:14 PST</pubDate>
			</item>
			
			<item>
			  <title>Giro di PEZ: It&apos;s Good To Talk
			  </title>
			  <description>Message by Edmond Hood&lt;br&gt;&lt;B&gt;Roadside St.11:&lt;/b&gt; &apos;It&apos;s good to talk,&apos; the advertising campaign for British Telecom used to say. With that in mind, before the Assisi roll out we grabbed hold of the DS&apos;s of the red and pink jerseys to get their take on the race so far.</description>
			  <link>
			  http://www.pezcyclingnews.com/?pg=fullstory&#38;id&#61;10385
			  </link>
			<source url="http://www.pezcyclingnews.com/include/rss.asp">www.pezcyclingnews.com</source>
			  <pubDate>Wed, 16 May 2012 11:24:15 PST</pubDate>
			</item>
			
			<item>
			  <title>ATOC&apos;12 St.3: Sagan&apos;s Third Sets Record
			  </title>
			  <description>Message by NONE&lt;br&gt;&lt;b&gt;Photo Report:&lt;/b&gt; In spite of a tough climb over the feared Mt. Diablo, KLiquigas-Cannondale’s fast man Peter Sagan made tour history by winning his 3rd straight stage.  PEZ’s Darrell Parks presents his photos of the day…</description>
			  <link>
			  http://www.pezcyclingnews.com/?pg=fullstory&#38;id&#61;10384
			  </link>
			<source url="http://www.pezcyclingnews.com/include/rss.asp">www.pezcyclingnews.com</source>
			  <pubDate>Wed, 16 May 2012 09:48:19 PST</pubDate>
			</item>
			
			<item>
			  <title>Giro ’12 St.11: Ferrari Like A…Ferrari!
			  </title>
			  <description>Message by Alastair Hamilton&lt;br&gt;&lt;b&gt;Race Report:&lt;/b&gt; Today’s stage 11 came down to a sprint, but with the tight corners coming to the line there was the inevitable crash which split the leaders giving “Bad Boy” Roberto Ferrari the gap he needed to win. Mark Cavendish was in the wrong gear and Matt Goss wasn’t there at all. It wasn’t Ferrari’s fault this time and he took the stage win well. Yet more Giro excitement!</description>
			  <link>
			  http://www.pezcyclingnews.com/?pg=fullstory&#38;id&#61;10383
			  </link>
			<source url="http://www.pezcyclingnews.com/include/rss.asp">www.pezcyclingnews.com</source>
			  <pubDate>Wed, 16 May 2012 09:09:04 PST</pubDate>
			</item>
			
			<item>
			  <title>Giro di PEZ: The Road To Assisi
			  </title>
			  <description>Message by Edmond Hood&lt;br&gt;&lt;b&gt;Roadside St.10:&lt;/b&gt; &apos;The Rough Guide&apos; isn&apos;t kind to Civitavecchia, they reckon the only reason to visit is if you&apos;re catching a ferry - oh well. We&apos;ve been here before, on the way back from Sardinia in 2007 - we had to forced march from the docks to the car hire office...let&apos;s take a closer look at yet another amazing stage - this time, to Assisi! </description>
			  <link>
			  http://www.pezcyclingnews.com/?pg=fullstory&#38;id&#61;10381
			  </link>
			<source url="http://www.pezcyclingnews.com/include/rss.asp">www.pezcyclingnews.com</source>
			  <pubDate>Tue, 15 May 2012 13:57:09 PST</pubDate>
			</item>
			
			<item>
			  <title>ATOC&apos;12 St.2: Sagan Scores Second in Santa Cruz
			  </title>
			  <description>Message by NONE&lt;br&gt;&lt;b&gt;Photo Report: His second win that is...&lt;/b&gt; Monday’s stage 2 of the Amgen Tour of California rolled from San Fransisco to Santa Cruz, and Liquigas’ Peter Sagan took his second stage win in convincing fashion.  PEZ’s Darrell Parks was on course, and here’s how it looked through his lens…</description>
			  <link>
			  http://www.pezcyclingnews.com/?pg=fullstory&#38;id&#61;10380
			  </link>
			<source url="http://www.pezcyclingnews.com/include/rss.asp">www.pezcyclingnews.com</source>
			  <pubDate>Tue, 15 May 2012 10:33:05 PST</pubDate>
			</item>
			
			<item>
			  <title>Giro’12 St.10: Purito Pounces To Pink!
			  </title>
			  <description>Message by Dave Aldersebaes&lt;br&gt;&lt;b&gt;Race Report:&lt;/b&gt; Katusha’s Joachim Rodriguez made the most of this tailor-made finish, and swiped an impressive victory and with it, the coveted maglia rosa.  Another punchy day filled with action, so buckle up and read on!</description>
			  <link>
			  http://www.pezcyclingnews.com/?pg=fullstory&#38;id&#61;10379
			  </link>
			<source url="http://www.pezcyclingnews.com/include/rss.asp">www.pezcyclingnews.com</source>
			  <pubDate>Tue, 15 May 2012 08:36:05 PST</pubDate>
			</item>
			
			<item>
			  <title>Toolbox: Mental Boot Camp Re-Boot
			  </title>
			  <description>Message by Josh Horowitz&lt;br&gt;While I was racing I did some crazy mental training. Hours upon hours of affirmations. Up Topanga Canyon, down Tuna, up Latigo, down Kanan Dune, up the PCH, up Mulholland, down Encinal and finally back through Malibu, Santa  Monica, Venice and finishing on the Ballona Creek bike path into Culver City. All the time listening to tracks off The Ultimate Cyclist CD and repeating the affirmations to myself out loud and with conviction.</description>
			  <link>
			  http://www.pezcyclingnews.com/?pg=fullstory&#38;id&#61;10378
			  </link>
			<source url="http://www.pezcyclingnews.com/include/rss.asp">www.pezcyclingnews.com</source>
			  <pubDate>Tue, 15 May 2012 00:11:20 PST</pubDate>
			</item>
			
			<item>
			  <title>Giro di PEZ: Frosinone Fracas!
			  </title>
			  <description>Message by Edmond Hood&lt;br&gt;&lt;b&gt;Roadside St.9:&lt;/b&gt; The GreenEdge is first round that horrible corner, he looks back; &apos;where the Hell is Matt?&apos;  Matt&apos;s nowhere to be seen - but Ryder is right there, at the head of this finale madness.</description>
			  <link>
			  http://www.pezcyclingnews.com/?pg=fullstory&#38;id&#61;10376
			  </link>
			<source url="http://www.pezcyclingnews.com/include/rss.asp">www.pezcyclingnews.com</source>
			  <pubDate>Mon, 14 May 2012 12:06:01 PST</pubDate>
			</item>
			
			<item>
			  <title>ATOC’12 St.1: Sagan Takes Santa Rosa Sprint
			  </title>
			  <description>Message by NONE&lt;br&gt;&lt;b&gt;Photo Report:&lt;/b&gt; The Amgen Tour of California rolled out Sunday in Santa Rosa, and by all accounts is off to a great start.  Liquigas Peter Sagan took the win and first leader’s jersey, and PEZ’s Darrell Parks is capturing the race as only he can… here’s how stage 1 looked.</description>
			  <link>
			  http://www.pezcyclingnews.com/?pg=fullstory&#38;id&#61;10374
			  </link>
			<source url="http://www.pezcyclingnews.com/include/rss.asp">www.pezcyclingnews.com</source>
			  <pubDate>Mon, 14 May 2012 09:38:01 PST</pubDate>
			</item>
			
			<item>
			  <title>Giro ’12 St.9: Victorious Crash-Free Ventoso!
			  </title>
			  <description>Message by Alastair Hamilton&lt;br&gt;&lt;b&gt;Race Report:&lt;/b&gt; Another crazy Giro stage finish with attacks and crashes coming one after the other in the last 10 kilometres. In the end the top fast-men were sat on the road nursing their wounds as Movistar’s second line sprinter; Francisco Ventoso swept to a fine stage win. The 2012 Giro d’Italia never stops giving excitement and today was no different.</description>
			  <link>
			  http://www.pezcyclingnews.com/?pg=fullstory&#38;id&#61;10373
			  </link>
			<source url="http://www.pezcyclingnews.com/include/rss.asp">www.pezcyclingnews.com</source>
			  <pubDate>Mon, 14 May 2012 08:33:21 PST</pubDate>
			</item>
			
			<item>
			  <title>EuroTrash Monday!
			  </title>
			  <description>Message by Alastair Hamilton&lt;br&gt;The Giro d’Italia has really started now that its back in Italy, we catch up with the weekend’s action, throw in the Tour de Picardie and the first stage of the Tour of California and we have EuroTrash Monday. &lt;b&gt;”Top Story”&lt;/b&gt; is the Bruyneel/Armstrong developments and there are the usual interesting &lt;i&gt;Press Releases&lt;/i&gt;. Chiunque espresso?  </description>
			  <link>
			  http://www.pezcyclingnews.com/?pg=fullstory&#38;id&#61;10372
			  </link>
			<source url="http://www.pezcyclingnews.com/include/rss.asp">www.pezcyclingnews.com</source>
			  <pubDate>Mon, 14 May 2012 00:05:04 PST</pubDate>
			</item>
			
			<item>
			  <title>Giro di PEZ: An Old Fashioned Race
			  </title>
			  <description>Message by Edmond Hood&lt;br&gt;&lt;B&gt;Roadside:&lt;/b&gt; &apos;Finalemente Italia&apos; says the headline in the Gazzetta - of course, it applies to skinny, tough as old boots, Sicilliano  climber, Paolo Tiralongo&apos;s stage seven win. The first of the race for a &apos;home boy.&apos; But it could also apply to us, a winter spent in dark, six day halls, hiding from the cold; an early spring in chilly Flanders - and finally, the 25 degree heat of an Italian late spring.</description>
			  <link>
			  http://www.pezcyclingnews.com/?pg=fullstory&#38;id&#61;10371
			  </link>
			<source url="http://www.pezcyclingnews.com/include/rss.asp">www.pezcyclingnews.com</source>
			  <pubDate>Sun, 13 May 2012 10:54:48 PST</pubDate>
			</item>
			
			<item>
			  <title>Giro ’12 St.8: Flyweight Flies To Stage Win!
			  </title>
			  <description>Message by Gordan Cameron&lt;br&gt;&lt;b&gt;Race report:&lt;/b&gt; What goes up must come down, except on the Colle Molella where what goes up, kind of rolls along the flat once it reaches the summit. A tiny Colnago-CSF Inox climber wins the day with his jockey-sized physique lifting him clear on the last slope as the gaps in the overall classification get smaller and smaller. Here’s how it happened …</description>
			  <link>
			  http://www.pezcyclingnews.com/?pg=fullstory&#38;id&#61;10370
			  </link>
			<source url="http://www.pezcyclingnews.com/include/rss.asp">www.pezcyclingnews.com</source>
			  <pubDate>Sun, 13 May 2012 08:42:10 PST</pubDate>
			</item>
			
			<item>
			  <title>Giro di PEZ: Ale&apos;s Time Travel
			  </title>
			  <description>Message by Alessandro Federico&lt;br&gt;&lt;b&gt;Roadside St.7:&lt;/b&gt; Ten years ago PEZ was moving the first steps of its great life and I was a young photo reporter with no way to deliver my passion. My amateur web page was a total frustration of no readers but by chance Mr. PEZ saw a picture I published of the 2002 Tirreno Adriatico stage finishing in Rocca di Cambio. So, today’s plan is to repeat the same picture and see how things have changed with time...</description>
			  <link>
			  http://www.pezcyclingnews.com/?pg=fullstory&#38;id&#61;10369
			  </link>
			<source url="http://www.pezcyclingnews.com/include/rss.asp">www.pezcyclingnews.com</source>
			  <pubDate>Sat, 12 May 2012 15:51:34 PST</pubDate>
			</item>
			
			<item>
			  <title>Giro ’12 St.7: Canada Numero Uno!
			  </title>
			  <description>Message by Alastair Hamilton&lt;br&gt;&lt;b&gt;Race Report:&lt;/b&gt; Yet another exciting day in Italy brings yet another new wearer of the pink jersey, this time its Garmin-Barracuda’s Canadian; Ryder Hesjedal who leads overall. The long break was pulled back on the finishing climb and Michele Scarpone showed his Giro was far from over by jumping away from all the favourites, Paolo Tiralongo got the better of him at the line, but it was all action. Hold on to your seats!</description>
			  <link>
			  http://www.pezcyclingnews.com/?pg=fullstory&#38;id&#61;10368
			  </link>
			<source url="http://www.pezcyclingnews.com/include/rss.asp">www.pezcyclingnews.com</source>
			  <pubDate>Sat, 12 May 2012 09:02:19 PST</pubDate>
			</item>
			
			<item>
			  <title>Giro di PEZ: Ugliness After Urbino
			  </title>
			  <description>Message by Alessandro Federico&lt;br&gt;&lt;b&gt;Roadside St. 6:&lt;/b&gt;  Countryside, green fields, narrow roads and climbs. This is the menu of the day. Yesterday evening me, Jered and Ashley have done the homework: we’ve studied the map, the timetable and we’ve done our plans. They will witness the passage on the gravel road while I will spot in two places: the first climb and one hill at 50 km to go.</description>
			  <link>
			  http://www.pezcyclingnews.com/?pg=fullstory&#38;id&#61;10367
			  </link>
			<source url="http://www.pezcyclingnews.com/include/rss.asp">www.pezcyclingnews.com</source>
			  <pubDate>Fri, 11 May 2012 11:17:09 PST</pubDate>
			</item>
			
			<item>
			  <title>Giro ’12 St.6: Savio’s Man Goes Solo!
			  </title>
			  <description>Message by Dave Aldersebaes&lt;br&gt;Silver Fox Gianni Savio’s Team Androni Giocattoli-Venezuela scored their annual Giro win today – doing it in style as Columbian Miguel Rubiano went with the early break, then launched a late stage attack to bring it home alone.</description>
			  <link>
			  http://www.pezcyclingnews.com/?pg=fullstory&#38;id&#61;10365
			  </link>
			<source url="http://www.pezcyclingnews.com/include/rss.asp">www.pezcyclingnews.com</source>
			  <pubDate>Fri, 11 May 2012 09:11:59 PST</pubDate>
			</item>
			
			<item>
			  <title>Giro di PEZ: Finally To Fano!
			  </title>
			  <description>Message by Alessandro Federico&lt;br&gt;&lt;b&gt;Roadside St. 5:&lt;/b&gt; A long night waiting for the big day, a sunny wonderful afternoon and a strong sprint by the king of the sprinters here at a few steps from my home. That’s how I joined the Giro 2012 and here&apos;s what I have to tell you…</description>
			  <link>
			  http://www.pezcyclingnews.com/?pg=fullstory&#38;id&#61;10363
			  </link>
			<source url="http://www.pezcyclingnews.com/include/rss.asp">www.pezcyclingnews.com</source>
			  <pubDate>Thu, 10 May 2012 13:56:18 PST</pubDate>
			</item>
			
			<item>
			  <title>Giro ’12 Stage 5: Cav Wins For Peta In Fano!
			  </title>
			  <description>Message by Alastair Hamilton&lt;br&gt;&lt;b&gt;Race Report:&lt;/b&gt; It was an exhausted but happy Mark Cavendish who greeted his girlfriend Peta Todd and baby in the seaside resort of Fano with a stage win. Sky looked as good as the old HTC lead-out train to jettison its rocket over the line. More bad luck for Taylor Phinney as he crashed again to finish well down. Another great day in Italy!</description>
			  <link>
			  http://www.pezcyclingnews.com/?pg=fullstory&#38;id&#61;10362
			  </link>
			<source url="http://www.pezcyclingnews.com/include/rss.asp">www.pezcyclingnews.com</source>
			  <pubDate>Thu, 10 May 2012 08:29:58 PST</pubDate>
			</item>
			
			<item>
			  <title>EuroTrash Thursday!
			  </title>
			  <description>Message by Alastair Hamilton&lt;br&gt;A full EuroTrash Thursday, there’s Giro d’Italia excitement with crash after crash, results and videos, the 4 Jours de Dunkerque winds up and we look forward to the Tour of California. In &lt;b&gt;”Top Story”&lt;/b&gt; we look at retesting the Olympic samples from 2004, plus &lt;i&gt;Press Releases&lt;/i&gt; from London-Paris, Granfondo’s in the US and the Tour of Azerbaijan. We finish with another video from the NetApp team. Cappuccino e una fetta di torta, anyone?</description>
			  <link>
			  http://www.pezcyclingnews.com/?pg=fullstory&#38;id&#61;10361
			  </link>
			<source url="http://www.pezcyclingnews.com/include/rss.asp">www.pezcyclingnews.com</source>
			  <pubDate>Wed, 9 May 2012 23:27:09 PST</pubDate>
			</item>
			<lastBuildDate> 
Wed, 16 May 2012 14:05:28 PST</lastBuildDate>
  </channel>
</rss>
